Premier League 2008/09
The 2008/09 season was the 17th season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 942 goals between them (2.48 a game).
Manchester United won the title with 90 points, 4 points clear of Liverpool. It was Manchester United's 11th Premier League title and their third in a row.
Newcastle United, Middlesbrough and West Bromwich Albion were relegated, with West Bromwich Albion bottom on 32 points. Stoke City, Hull City and West Bromwich Albion came up from the second tier.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester United (champions)W28 D6 L4 · 68–24 | 38 | +44 | 90 |
| 2 | LiverpoolW25 D11 L2 · 77–27 | 38 | +50 | 86 |
| 3 | ChelseaW25 D8 L5 · 68–24 | 38 | +44 | 83 |
| 4 | ArsenalW20 D12 L6 · 68–37 | 38 | +31 | 72 |
| 5 | EvertonW17 D12 L9 · 55–37 | 38 | +18 | 63 |
| 6 | Aston VillaW17 D11 L10 · 54–48 | 38 | +6 | 62 |
| 7 | FulhamW14 D11 L13 · 39–34 | 38 | +5 | 53 |
| 8 | Tottenham HotspurW14 D9 L15 · 45–45 | 38 | 0 | 51 |
| 9 | West Ham UnitedW14 D9 L15 · 42–45 | 38 | -3 | 51 |
| 10 | Manchester CityW15 D5 L18 · 58–50 | 38 | +8 | 50 |
| 11 | Wigan AthleticW12 D9 L17 · 34–45 | 38 | -11 | 45 |
| 12 | Stoke CityW12 D9 L17 · 38–55 | 38 | -17 | 45 |
| 13 | Bolton WanderersW11 D8 L19 · 41–53 | 38 | -12 | 41 |
| 14 | PortsmouthW10 D11 L17 · 38–57 | 38 | -19 | 41 |
| 15 | Blackburn RoversW10 D11 L17 · 40–60 | 38 | -20 | 41 |
| 16 | SunderlandW9 D9 L20 · 34–54 | 38 | -20 | 36 |
| 17 | Hull CityW8 D11 L19 · 39–64 | 38 | -25 | 35 |
| 18 | Newcastle United (relegated)W7 D13 L18 · 40–59 | 38 | -19 | 34 |
| 19 | Middlesbrough (relegated)W7 D11 L20 · 28–57 | 38 | -29 | 32 |
| 20 | West Bromwich Albion (relegated)W8 D8 L22 · 36–67 | 38 | -31 | 32 |
ChampionsRelegated
Promoted
Up- Stoke City
- Hull City
- West Bromwich Albion
Relegated
Down- Newcastle United
- Middlesbrough
- West Bromwich Albion
Top scorers (partial)
Partial coverage. Goal records exist for 18 of 20 clubs this season. No records: Portsmouth and Blackburn Rovers. Players from those clubs are missing from this list, and a player who also played for one of them is shown with fewer goals than he scored.
| Position | Player | Goals |
|---|---|---|
| 1 | Nicolas AnelkaChelsea | 19 |
| 2 | Cristiano RonaldoManchester United | 18 |
| 3 | Steven GerrardLiverpool | 16 |
| 4 | Fernando TorresLiverpool | 14 |
| 4 | RobinhoManchester City | 14 |
| 6 | Darren BentTottenham Hotspur | 12 |
| 6 | Dirk KuytLiverpool | 12 |
| 6 | Frank LampardChelsea | 12 |
| 6 | Gabriel AgbonlahorAston Villa | 12 |
| 6 | Kevin DaviesBolton Wanderers | 12 |
| 6 | Wayne RooneyManchester United | 12 |
Season records
- Champions' points
- 90
- Manchester United
- Title margin
- 4 points
- Over Liverpool
- Most goals scored
- 77
- Liverpool
- Best defence
- 24 conceded
- Manchester United and Chelsea
- Most wins
- 28
- Manchester United
- Most goals conceded
- 67
- West Bromwich Albion
- Fewest points
- 32
- Middlesbrough and West Bromwich Albion
- Goals per game
- 2.48
- 942 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 2000s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.