Every Premier League season
The final table of all 34 Premier League seasons from 1992/93 to 2025/26, with the champions, the promoted and relegated clubs, the top scorers and each season's records. Pick a season to open it.
7 clubs have won the title in that time: Manchester United, Manchester City, Chelsea, Arsenal, Liverpool, Blackburn Rovers and Leicester City. The league began with 22 clubs and has had 20 since 1995/96. The tables here are worked out from every match result, so they include goal difference and any points deductions.
The 2020s 2020/21 to 2025/26
The 2010s 2010/11 to 2019/20
| Season | Champions | Pts |
|---|---|---|
| 2019/20Runners-up Manchester City | Liverpool | 99 |
| 2018/19Runners-up Liverpool | Manchester City | 98 |
| 2017/18Runners-up Manchester United | Manchester City | 100 |
| 2016/17Runners-up Tottenham Hotspur | Chelsea | 93 |
| 2015/16Runners-up Arsenal | Leicester City | 81 |
| 2014/15Runners-up Manchester City | Chelsea | 87 |
| 2013/14Runners-up Liverpool | Manchester City | 86 |
| 2012/13Runners-up Manchester City | Manchester United | 89 |
| 2011/12Runners-up Manchester United | Manchester City | 89 |
| 2010/11Runners-up Chelsea | Manchester United | 80 |
The 2000s 2000/01 to 2009/10
| Season | Champions | Pts |
|---|---|---|
| 2009/10Runners-up Manchester United | Chelsea | 86 |
| 2008/09Runners-up Liverpool | Manchester United | 90 |
| 2007/08Runners-up Chelsea | Manchester United | 87 |
| 2006/07Runners-up Chelsea | Manchester United | 89 |
| 2005/06Runners-up Manchester United | Chelsea | 91 |
| 2004/05Runners-up Arsenal | Chelsea | 95 |
| 2003/04Runners-up Chelsea | Arsenal | 90 |
| 2002/03Runners-up Arsenal | Manchester United | 83 |
| 2001/02Runners-up Liverpool | Arsenal | 87 |
| 2000/01Runners-up Arsenal | Manchester United | 80 |
The 1990s 1992/93 to 1999/00
| Season | Champions | Pts |
|---|---|---|
| 1999/00Runners-up Arsenal | Manchester United | 91 |
| 1998/99Runners-up Arsenal | Manchester United | 79 |
| 1997/98Runners-up Manchester United | Arsenal | 78 |
| 1996/97Runners-up Newcastle United | Manchester United | 75 |
| 1995/96Runners-up Newcastle United | Manchester United | 82 |
| 1994/95Runners-up Manchester United | Blackburn Rovers | 89 |
| 1993/94Runners-up Blackburn Rovers | Manchester United | 92 |
| 1992/93Runners-up Aston Villa | Manchester United | 84 |
Champions by titles
- Manchester United131992/93, 1993/94, 1995/96, 1996/97, 1998/99, 1999/00, 2000/01, 2002/03, 2006/07, 2007/08, 2008/09, 2010/11, 2012/13
- Manchester City82011/12, 2013/14, 2017/18, 2018/19, 2020/21, 2021/22, 2022/23, 2023/24
- Chelsea52004/05, 2005/06, 2009/10, 2014/15, 2016/17
- Arsenal41997/98, 2001/02, 2003/04, 2025/26
- Liverpool22019/20, 2024/25
- Blackburn Rovers11994/95
- Leicester City12015/16
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.