Premier League 1994/95
The 1994/95 season was the third season of the Premier League. 22 clubs played 42 league matches each, 462 in all, and scored 1,195 goals between them (2.59 a game).
Blackburn Rovers won the title with 89 points, 1 point clear of Manchester United. It was Blackburn Rovers' first Premier League title.
Crystal Palace, Norwich City, Leicester City and Ipswich Town were relegated, with Ipswich Town bottom on 27 points. The league went from 22 clubs to 20 for 1995/96, so more clubs went down than came up. Nottingham Forest, Crystal Palace and Leicester City came up from the second tier.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Blackburn Rovers (champions)W27 D8 L7 · 80–39 | 42 | +41 | 89 |
| 2 | Manchester UnitedW26 D10 L6 · 77–28 | 42 | +49 | 88 |
| 3 | Nottingham ForestW22 D11 L9 · 72–43 | 42 | +29 | 77 |
| 4 | LiverpoolW21 D11 L10 · 65–37 | 42 | +28 | 74 |
| 5 | Leeds UnitedW20 D13 L9 · 59–38 | 42 | +21 | 73 |
| 6 | Newcastle UnitedW20 D12 L10 · 67–47 | 42 | +20 | 72 |
| 7 | Tottenham HotspurW16 D14 L12 · 66–58 | 42 | +8 | 62 |
| 8 | Queens Park RangersW17 D9 L16 · 61–59 | 42 | +2 | 60 |
| 9 | WimbledonW15 D11 L16 · 48–65 | 42 | -17 | 56 |
| 10 | SouthamptonW12 D18 L12 · 61–63 | 42 | -2 | 54 |
| 11 | ChelseaW13 D15 L14 · 50–55 | 42 | -5 | 54 |
| 12 | ArsenalW13 D12 L17 · 52–49 | 42 | +3 | 51 |
| 13 | Sheffield WednesdayW13 D12 L17 · 49–57 | 42 | -8 | 51 |
| 14 | West Ham UnitedW13 D11 L18 · 44–48 | 42 | -4 | 50 |
| 15 | EvertonW11 D17 L14 · 44–51 | 42 | -7 | 50 |
| 16 | Coventry CityW12 D14 L16 · 44–62 | 42 | -18 | 50 |
| 17 | Manchester CityW12 D13 L17 · 53–64 | 42 | -11 | 49 |
| 18 | Aston VillaW11 D15 L16 · 51–56 | 42 | -5 | 48 |
| 19 | Crystal Palace (relegated)W11 D12 L19 · 34–49 | 42 | -15 | 45 |
| 20 | Norwich City (relegated)W10 D13 L19 · 37–54 | 42 | -17 | 43 |
| 21 | Leicester City (relegated)W6 D11 L25 · 45–80 | 42 | -35 | 29 |
| 22 | Ipswich Town (relegated)W7 D6 L29 · 36–93 | 42 | -57 | 27 |
ChampionsRelegated
Promoted
Up- Nottingham Forest
- Crystal Palace
- Leicester City
Relegated
Down- Crystal Palace
- Norwich City
- Leicester City
- Ipswich Town
Top scorers (partial)
Partial coverage. Goal records exist for 19 of 22 clubs this season. No records: Queens Park Rangers, Wimbledon and Aston Villa. Players from those clubs are missing from this list, and a player who also played for one of them is shown with fewer goals than he scored.
| Position | Player | Goals |
|---|---|---|
| 1 | Alan ShearerBlackburn Rovers | 34 |
| 2 | Robbie FowlerLiverpool | 25 |
| 3 | Stan CollymoreNottingham Forest | 22 |
| 4 | Andy ColeNewcastle United and Manchester United | 21 |
| 5 | Jürgen KlinsmannTottenham Hotspur | 20 |
| 6 | Matt Le TissierSouthampton | 19 |
| 7 | Ian WrightArsenal | 18 |
| 7 | Teddy SheringhamTottenham Hotspur | 18 |
| 9 | Chris SuttonBlackburn Rovers | 15 |
| 9 | Uwe RöslerManchester City | 15 |
Season records
- Champions' points
- 89
- Blackburn Rovers
- Title margin
- 1 point
- Over Manchester United
- Most goals scored
- 80
- Blackburn Rovers
- Best defence
- 28 conceded
- Manchester United
- Most wins
- 27
- Blackburn Rovers
- Most goals conceded
- 93
- Ipswich Town
- Fewest points
- 27
- Ipswich Town
- Goals per game
- 2.59
- 1,195 goals in 462 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 1990s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.