Premier League 1995/96
The 1995/96 season was the fourth season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 988 goals between them (2.60 a game).
Manchester United won the title with 82 points, 4 points clear of Newcastle United. It was Manchester United's third Premier League title.
Manchester City, Queens Park Rangers and Bolton Wanderers were relegated, with Bolton Wanderers bottom on 29 points. Middlesbrough and Bolton Wanderers came up from the second tier.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester United (champions)W25 D7 L6 · 73–35 | 38 | +38 | 82 |
| 2 | Newcastle UnitedW24 D6 L8 · 66–37 | 38 | +29 | 78 |
| 3 | LiverpoolW20 D11 L7 · 70–34 | 38 | +36 | 71 |
| 4 | Aston VillaW18 D9 L11 · 52–35 | 38 | +17 | 63 |
| 5 | ArsenalW17 D12 L9 · 49–32 | 38 | +17 | 63 |
| 6 | EvertonW17 D10 L11 · 64–44 | 38 | +20 | 61 |
| 7 | Blackburn RoversW18 D7 L13 · 61–47 | 38 | +14 | 61 |
| 8 | Tottenham HotspurW16 D13 L9 · 50–38 | 38 | +12 | 61 |
| 9 | Nottingham ForestW15 D13 L10 · 50–54 | 38 | -4 | 58 |
| 10 | West Ham UnitedW14 D9 L15 · 43–52 | 38 | -9 | 51 |
| 11 | ChelseaW12 D14 L12 · 46–44 | 38 | +2 | 50 |
| 12 | MiddlesbroughW11 D10 L17 · 35–50 | 38 | -15 | 43 |
| 13 | Leeds UnitedW12 D7 L19 · 40–57 | 38 | -17 | 43 |
| 14 | WimbledonW10 D11 L17 · 55–70 | 38 | -15 | 41 |
| 15 | Sheffield WednesdayW10 D10 L18 · 48–61 | 38 | -13 | 40 |
| 16 | Coventry CityW8 D14 L16 · 42–60 | 38 | -18 | 38 |
| 17 | SouthamptonW9 D11 L18 · 34–52 | 38 | -18 | 38 |
| 18 | Manchester City (relegated)W9 D11 L18 · 33–58 | 38 | -25 | 38 |
| 19 | Queens Park Rangers (relegated)W9 D6 L23 · 38–57 | 38 | -19 | 33 |
| 20 | Bolton Wanderers (relegated)W8 D5 L25 · 39–71 | 38 | -32 | 29 |
ChampionsRelegated
Promoted
Up- Middlesbrough
- Bolton Wanderers
Relegated
Down- Manchester City
- Queens Park Rangers
- Bolton Wanderers
Top scorers (partial)
Partial coverage. Goal records exist for 17 of 20 clubs this season. No records: Aston Villa, Arsenal and Sheffield Wednesday. Players from those clubs are missing from this list, and a player who also played for one of them is shown with fewer goals than he scored.
| Position | Player | Goals |
|---|---|---|
| 1 | Alan ShearerBlackburn Rovers | 31 |
| 2 | Robbie FowlerLiverpool | 28 |
| 3 | Les FerdinandNewcastle United | 25 |
| 4 | Teddy SheringhamTottenham Hotspur | 16 |
| 5 | Andrei KanchelskisEverton | 15 |
| 5 | Chris ArmstrongTottenham Hotspur | 15 |
| 7 | Dion DublinCoventry City | 14 |
| 7 | Eric CantonaManchester United | 14 |
| 7 | Stan CollymoreLiverpool | 14 |
| 10 | John SpencerChelsea | 13 |
Season records
- Champions' points
- 82
- Manchester United
- Title margin
- 4 points
- Over Newcastle United
- Most goals scored
- 73
- Manchester United
- Best defence
- 32 conceded
- Arsenal
- Most wins
- 25
- Manchester United
- Most goals conceded
- 71
- Bolton Wanderers
- Fewest points
- 29
- Bolton Wanderers
- Goals per game
- 2.60
- 988 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 1990s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.