Premier League 1996/97
The 1996/97 season was the fifth season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 970 goals between them (2.55 a game).
Manchester United won the title with 75 points, 7 points clear of Newcastle United. It was Manchester United's fourth Premier League title and their second in a row.
Sunderland, Middlesbrough and Nottingham Forest were relegated, with Nottingham Forest bottom on 34 points. Leicester City, Derby County and Sunderland came up from the second tier. Middlesbrough had 3 points deducted, and finished 19th.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester United (champions)W21 D12 L5 · 76–44 | 38 | +32 | 75 |
| 2 | Newcastle UnitedW19 D11 L8 · 73–40 | 38 | +33 | 68 |
| 3 | ArsenalW19 D11 L8 · 62–32 | 38 | +30 | 68 |
| 4 | LiverpoolW19 D11 L8 · 62–37 | 38 | +25 | 68 |
| 5 | Aston VillaW17 D10 L11 · 47–34 | 38 | +13 | 61 |
| 6 | ChelseaW16 D11 L11 · 58–55 | 38 | +3 | 59 |
| 7 | Sheffield WednesdayW14 D15 L9 · 50–51 | 38 | -1 | 57 |
| 8 | WimbledonW15 D11 L12 · 49–46 | 38 | +3 | 56 |
| 9 | Leicester CityW12 D11 L15 · 46–54 | 38 | -8 | 47 |
| 10 | Tottenham HotspurW13 D7 L18 · 44–51 | 38 | -7 | 46 |
| 11 | Leeds UnitedW11 D13 L14 · 28–38 | 38 | -10 | 46 |
| 12 | Derby CountyW11 D13 L14 · 45–58 | 38 | -13 | 46 |
| 13 | Blackburn RoversW9 D15 L14 · 42–43 | 38 | -1 | 42 |
| 14 | West Ham UnitedW10 D12 L16 · 39–48 | 38 | -9 | 42 |
| 15 | EvertonW10 D12 L16 · 44–57 | 38 | -13 | 42 |
| 16 | SouthamptonW10 D11 L17 · 50–56 | 38 | -6 | 41 |
| 17 | Coventry CityW9 D14 L15 · 38–54 | 38 | -16 | 41 |
| 18 | Sunderland (relegated)W10 D10 L18 · 35–53 | 38 | -18 | 40 |
| 19 | Middlesbrough (relegated)W10 D12 L16 · 51–60 | 38 | -9 | 39* |
| 20 | Nottingham Forest (relegated)W6 D16 L16 · 31–59 | 38 | -28 | 34 |
ChampionsRelegated
* Points deducted: Middlesbrough 3. The points shown are after the deduction.
Promoted
Up- Leicester City
- Derby County
- Sunderland
Relegated
Down- Sunderland
- Middlesbrough
- Nottingham Forest
Top scorers (partial)
Partial coverage. Goal records exist for 19 of 20 clubs this season. No records: Leicester City. Players from those clubs are missing from this list, and a player who also played for one of them is shown with fewer goals than he scored.
| Position | Player | Goals |
|---|---|---|
| 1 | Alan ShearerNewcastle United | 25 |
| 2 | Ian WrightArsenal | 23 |
| 3 | Ole Gunnar SolskjærManchester United | 18 |
| 3 | Robbie FowlerLiverpool | 18 |
| 5 | Dwight YorkeAston Villa | 17 |
| 6 | Fabrizio RavanelliMiddlesbrough | 16 |
| 6 | Les FerdinandNewcastle United | 16 |
| 8 | Dion DublinCoventry City | 14 |
| 9 | Matt Le TissierSouthampton | 13 |
| 10 | Dennis BergkampArsenal | 12 |
| 10 | JuninhoMiddlesbrough | 12 |
| 10 | Stan CollymoreLiverpool | 12 |
Season records
- Champions' points
- 75
- Manchester United
- The fewest by any champion since 1992/93.
- Title margin
- 7 points
- Over Newcastle United
- Most goals scored
- 76
- Manchester United
- Best defence
- 32 conceded
- Arsenal
- Most wins
- 21
- Manchester United
- Most goals conceded
- 60
- Middlesbrough
- Fewest points
- 34
- Nottingham Forest
- Goals per game
- 2.55
- 970 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 1990s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.