Premier League 1997/98
The 1997/98 season was the sixth season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 1,019 goals between them (2.68 a game).
Arsenal won the title with 78 points, 1 point clear of Manchester United. It was Arsenal's first Premier League title.
Bolton Wanderers, Barnsley and Crystal Palace were relegated, with Crystal Palace bottom on 33 points. Bolton Wanderers, Barnsley and Crystal Palace came up from the second tier.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal (champions)W23 D9 L6 · 68–33 | 38 | +35 | 78 |
| 2 | Manchester UnitedW23 D8 L7 · 73–26 | 38 | +47 | 77 |
| 3 | LiverpoolW18 D11 L9 · 68–42 | 38 | +26 | 65 |
| 4 | ChelseaW20 D3 L15 · 71–43 | 38 | +28 | 63 |
| 5 | Leeds UnitedW17 D8 L13 · 57–46 | 38 | +11 | 59 |
| 6 | Blackburn RoversW16 D10 L12 · 57–52 | 38 | +5 | 58 |
| 7 | Aston VillaW17 D6 L15 · 49–48 | 38 | +1 | 57 |
| 8 | West Ham UnitedW16 D8 L14 · 56–57 | 38 | -1 | 56 |
| 9 | Derby CountyW16 D7 L15 · 52–49 | 38 | +3 | 55 |
| 10 | Leicester CityW13 D14 L11 · 51–41 | 38 | +10 | 53 |
| 11 | Coventry CityW12 D16 L10 · 46–44 | 38 | +2 | 52 |
| 12 | SouthamptonW14 D6 L18 · 50–55 | 38 | -5 | 48 |
| 13 | Newcastle UnitedW11 D11 L16 · 35–44 | 38 | -9 | 44 |
| 14 | Tottenham HotspurW11 D11 L16 · 44–56 | 38 | -12 | 44 |
| 15 | WimbledonW10 D14 L14 · 34–46 | 38 | -12 | 44 |
| 16 | Sheffield WednesdayW12 D8 L18 · 52–67 | 38 | -15 | 44 |
| 17 | EvertonW9 D13 L16 · 41–56 | 38 | -15 | 40 |
| 18 | Bolton Wanderers (relegated)W9 D13 L16 · 41–61 | 38 | -20 | 40 |
| 19 | Barnsley (relegated)W10 D5 L23 · 37–82 | 38 | -45 | 35 |
| 20 | Crystal Palace (relegated)W8 D9 L21 · 37–71 | 38 | -34 | 33 |
ChampionsRelegated
Promoted
Up- Bolton Wanderers
- Barnsley
- Crystal Palace
Relegated
Down- Bolton Wanderers
- Barnsley
- Crystal Palace
Top scorers (partial)
Partial coverage. Goal records exist for 19 of 20 clubs this season. No records: Derby County. Players from those clubs are missing from this list, and a player who also played for one of them is shown with fewer goals than he scored.
| Position | Player | Goals |
|---|---|---|
| 1 | Chris SuttonBlackburn Rovers | 18 |
| 1 | Dion DublinCoventry City | 18 |
| 1 | Michael OwenLiverpool | 18 |
| 4 | Dennis BergkampArsenal | 16 |
| 4 | Jimmy Floyd HasselbainkLeeds United | 16 |
| 4 | Kevin GallacherBlackburn Rovers | 16 |
| 7 | Andy ColeManchester United | 15 |
| 7 | John HartsonWest Ham United | 15 |
| 9 | Darren HuckerbyCoventry City | 14 |
| 10 | Dwight YorkeAston Villa | 12 |
| 10 | Marc OvermarsArsenal | 12 |
| 10 | Nathan BlakeBolton Wanderers | 12 |
| 10 | Paolo Di CanioSheffield Wednesday | 12 |
Season records
- Champions' points
- 78
- Arsenal
- Title margin
- 1 point
- Over Manchester United
- Most goals scored
- 73
- Manchester United
- Best defence
- 26 conceded
- Manchester United
- Most wins
- 23
- Arsenal and Manchester United
- Most goals conceded
- 82
- Barnsley
- Fewest points
- 33
- Crystal Palace
- Goals per game
- 2.68
- 1,019 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 1990s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.