Premier League 1998/99
The 1998/99 season was the seventh season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 959 goals between them (2.52 a game).
Manchester United won the title with 79 points, 1 point clear of Arsenal. It was Manchester United's fifth Premier League title.
Charlton Athletic, Blackburn Rovers and Nottingham Forest were relegated, with Nottingham Forest bottom on 30 points. Middlesbrough, Charlton Athletic and Nottingham Forest came up from the second tier.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester United (champions)W22 D13 L3 · 80–37 | 38 | +43 | 79 |
| 2 | ArsenalW22 D12 L4 · 59–17 | 38 | +42 | 78 |
| 3 | ChelseaW20 D15 L3 · 57–30 | 38 | +27 | 75 |
| 4 | Leeds UnitedW18 D13 L7 · 62–34 | 38 | +28 | 67 |
| 5 | West Ham UnitedW16 D9 L13 · 46–53 | 38 | -7 | 57 |
| 6 | Aston VillaW15 D10 L13 · 51–46 | 38 | +5 | 55 |
| 7 | LiverpoolW15 D9 L14 · 68–49 | 38 | +19 | 54 |
| 8 | Derby CountyW13 D13 L12 · 40–45 | 38 | -5 | 52 |
| 9 | MiddlesbroughW12 D15 L11 · 48–54 | 38 | -6 | 51 |
| 10 | Leicester CityW12 D13 L13 · 40–46 | 38 | -6 | 49 |
| 11 | Tottenham HotspurW11 D14 L13 · 47–50 | 38 | -3 | 47 |
| 12 | Sheffield WednesdayW13 D7 L18 · 41–42 | 38 | -1 | 46 |
| 13 | Newcastle UnitedW11 D13 L14 · 48–54 | 38 | -6 | 46 |
| 14 | EvertonW11 D10 L17 · 42–47 | 38 | -5 | 43 |
| 15 | Coventry CityW11 D9 L18 · 39–51 | 38 | -12 | 42 |
| 16 | WimbledonW10 D12 L16 · 40–63 | 38 | -23 | 42 |
| 17 | SouthamptonW11 D8 L19 · 37–64 | 38 | -27 | 41 |
| 18 | Charlton Athletic (relegated)W8 D12 L18 · 41–56 | 38 | -15 | 36 |
| 19 | Blackburn Rovers (relegated)W7 D14 L17 · 38–52 | 38 | -14 | 35 |
| 20 | Nottingham Forest (relegated)W7 D9 L22 · 35–69 | 38 | -34 | 30 |
ChampionsRelegated
Promoted
Up- Middlesbrough
- Charlton Athletic
- Nottingham Forest
Relegated
Down- Charlton Athletic
- Blackburn Rovers
- Nottingham Forest
Top scorers (partial)
Partial coverage. Goal records exist for 19 of 20 clubs this season. No records: West Ham United. Players from those clubs are missing from this list, and a player who also played for one of them is shown with fewer goals than he scored.
| Position | Player | Goals |
|---|---|---|
| 1 | Dwight YorkeManchester United | 18 |
| 1 | Jimmy Floyd HasselbainkLeeds United | 18 |
| 1 | Michael OwenLiverpool | 18 |
| 4 | Andy ColeManchester United | 17 |
| 4 | Nicolas AnelkaArsenal | 17 |
| 6 | Hamilton RicardMiddlesbrough | 15 |
| 7 | Alan ShearerNewcastle United | 14 |
| 7 | Dion DublinCoventry City and Aston Villa | 14 |
| 7 | Julian JoachimAston Villa | 14 |
| 7 | Robbie FowlerLiverpool | 14 |
Season records
- Champions' points
- 79
- Manchester United
- Title margin
- 1 point
- Over Arsenal
- Most goals scored
- 80
- Manchester United
- Best defence
- 17 conceded
- Arsenal
- Most wins
- 22
- Manchester United and Arsenal
- Most goals conceded
- 69
- Nottingham Forest
- Fewest points
- 30
- Nottingham Forest
- Goals per game
- 2.52
- 959 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 1990s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.