Premier League 1999/00
The 1999/00 season was the eighth season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 1,060 goals between them (2.79 a game).
Manchester United won the title with 91 points, 18 points clear of Arsenal. It was Manchester United's sixth Premier League title and their second in a row.
Wimbledon, Sheffield Wednesday and Watford were relegated, with Watford bottom on 24 points. Sunderland, Bradford City and Watford came up from the second tier.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester United (champions)W28 D7 L3 · 97–45 | 38 | +52 | 91 |
| 2 | ArsenalW22 D7 L9 · 73–43 | 38 | +30 | 73 |
| 3 | Leeds UnitedW21 D6 L11 · 58–43 | 38 | +15 | 69 |
| 4 | LiverpoolW19 D10 L9 · 51–30 | 38 | +21 | 67 |
| 5 | ChelseaW18 D11 L9 · 53–34 | 38 | +19 | 65 |
| 6 | Aston VillaW15 D13 L10 · 46–35 | 38 | +11 | 58 |
| 7 | SunderlandW16 D10 L12 · 57–56 | 38 | +1 | 58 |
| 8 | Leicester CityW16 D7 L15 · 55–55 | 38 | 0 | 55 |
| 9 | West Ham UnitedW15 D10 L13 · 52–53 | 38 | -1 | 55 |
| 10 | Tottenham HotspurW15 D8 L15 · 57–49 | 38 | +8 | 53 |
| 11 | Newcastle UnitedW14 D10 L14 · 63–54 | 38 | +9 | 52 |
| 12 | MiddlesbroughW14 D10 L14 · 46–52 | 38 | -6 | 52 |
| 13 | EvertonW12 D14 L12 · 59–49 | 38 | +10 | 50 |
| 14 | Coventry CityW12 D8 L18 · 47–54 | 38 | -7 | 44 |
| 15 | SouthamptonW12 D8 L18 · 45–62 | 38 | -17 | 44 |
| 16 | Derby CountyW9 D11 L18 · 44–57 | 38 | -13 | 38 |
| 17 | Bradford CityW9 D9 L20 · 38–68 | 38 | -30 | 36 |
| 18 | Wimbledon (relegated)W7 D12 L19 · 46–74 | 38 | -28 | 33 |
| 19 | Sheffield Wednesday (relegated)W8 D7 L23 · 38–70 | 38 | -32 | 31 |
| 20 | Watford (relegated)W6 D6 L26 · 35–77 | 38 | -42 | 24 |
ChampionsRelegated
Promoted
Up- Sunderland
- Bradford City
- Watford
Relegated
Down- Wimbledon
- Sheffield Wednesday
- Watford
Top scorers (partial)
Partial coverage. Goal records exist for 16 of 20 clubs this season. No records: Aston Villa, West Ham United, Everton and Derby County. Players from those clubs are missing from this list, and a player who also played for one of them is shown with fewer goals than he scored.
| Position | Player | Goals |
|---|---|---|
| 1 | Kevin PhillipsSunderland | 30 |
| 2 | Alan ShearerNewcastle United | 23 |
| 3 | Dwight YorkeManchester United | 20 |
| 4 | Andy ColeManchester United | 19 |
| 4 | Michael BridgesLeeds United | 19 |
| 6 | Thierry HenryArsenal | 17 |
| 7 | Chris ArmstrongTottenham Hotspur | 14 |
| 7 | Niall QuinnSunderland | 14 |
| 7 | Steffen IversenTottenham Hotspur | 14 |
| 10 | Marians PaharsSouthampton | 13 |
| 10 | Tony CotteeLeicester City | 13 |
Season records
- Champions' points
- 91
- Manchester United
- Title margin
- 18 points
- Over Arsenal
- Most goals scored
- 97
- Manchester United
- Best defence
- 30 conceded
- Liverpool
- Most wins
- 28
- Manchester United
- Most goals conceded
- 77
- Watford
- Fewest points
- 24
- Watford
- Goals per game
- 2.79
- 1,060 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 1990s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.