Premier League 2000/01
The 2000/01 season was the ninth season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 992 goals between them (2.61 a game).
Manchester United won the title with 80 points, 10 points clear of Arsenal. It was Manchester United's seventh Premier League title and their third in a row.
Manchester City, Coventry City and Bradford City were relegated, with Bradford City bottom on 26 points. Ipswich Town, Charlton Athletic and Manchester City came up from the second tier.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester United (champions)W24 D8 L6 · 79–31 | 38 | +48 | 80 |
| 2 | ArsenalW20 D10 L8 · 63–38 | 38 | +25 | 70 |
| 3 | LiverpoolW20 D9 L9 · 71–39 | 38 | +32 | 69 |
| 4 | Leeds UnitedW20 D8 L10 · 64–43 | 38 | +21 | 68 |
| 5 | Ipswich TownW20 D6 L12 · 57–42 | 38 | +15 | 66 |
| 6 | ChelseaW17 D10 L11 · 68–45 | 38 | +23 | 61 |
| 7 | SunderlandW15 D12 L11 · 46–41 | 38 | +5 | 57 |
| 8 | Aston VillaW13 D15 L10 · 46–43 | 38 | +3 | 54 |
| 9 | Charlton AthleticW14 D10 L14 · 50–57 | 38 | -7 | 52 |
| 10 | SouthamptonW14 D10 L14 · 40–48 | 38 | -8 | 52 |
| 11 | Newcastle UnitedW14 D9 L15 · 44–50 | 38 | -6 | 51 |
| 12 | Tottenham HotspurW13 D10 L15 · 47–54 | 38 | -7 | 49 |
| 13 | Leicester CityW14 D6 L18 · 39–51 | 38 | -12 | 48 |
| 14 | MiddlesbroughW9 D15 L14 · 44–44 | 38 | 0 | 42 |
| 15 | West Ham UnitedW10 D12 L16 · 45–50 | 38 | -5 | 42 |
| 16 | EvertonW11 D9 L18 · 45–59 | 38 | -14 | 42 |
| 17 | Derby CountyW10 D12 L16 · 37–59 | 38 | -22 | 42 |
| 18 | Manchester City (relegated)W8 D10 L20 · 41–65 | 38 | -24 | 34 |
| 19 | Coventry City (relegated)W8 D10 L20 · 36–63 | 38 | -27 | 34 |
| 20 | Bradford City (relegated)W5 D11 L22 · 30–70 | 38 | -40 | 26 |
ChampionsRelegated
Promoted
Up- Ipswich Town
- Charlton Athletic
- Manchester City
Relegated
Down- Manchester City
- Coventry City
- Bradford City
Top scorers (partial)
Partial coverage. Goal records exist for 19 of 20 clubs this season. No records: Aston Villa. Players from those clubs are missing from this list, and a player who also played for one of them is shown with fewer goals than he scored.
| Position | Player | Goals |
|---|---|---|
| 1 | Jimmy Floyd HasselbainkChelsea | 23 |
| 2 | Marcus StewartIpswich Town | 19 |
| 3 | Mark VidukaLeeds United | 17 |
| 3 | Thierry HenryArsenal | 17 |
| 5 | Michael OwenLiverpool | 16 |
| 6 | Teddy SheringhamManchester United | 15 |
| 7 | Emile HeskeyLiverpool | 14 |
| 7 | Kevin PhillipsSunderland | 14 |
| 9 | Alen BokšićMiddlesbrough | 12 |
| 10 | Alan SmithLeeds United | 11 |
| 10 | Frédéric KanoutéWest Ham United | 11 |
| 10 | Gus PoyetChelsea | 11 |
| 10 | James BeattieSouthampton | 11 |
| 10 | Jonatan JohanssonCharlton Athletic | 11 |
Season records
- Champions' points
- 80
- Manchester United
- Title margin
- 10 points
- Over Arsenal
- Most goals scored
- 79
- Manchester United
- Best defence
- 31 conceded
- Manchester United
- Most wins
- 24
- Manchester United
- Most goals conceded
- 70
- Bradford City
- Fewest points
- 26
- Bradford City
- Goals per game
- 2.61
- 992 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 2000s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.