Premier League 2001/02
The 2001/02 season was the tenth season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 1,001 goals between them (2.63 a game).
Arsenal won the title with 87 points, 7 points clear of Liverpool. It was Arsenal's second Premier League title.
Ipswich Town, Derby County and Leicester City were relegated, with Leicester City bottom on 28 points. Blackburn Rovers, Fulham and Bolton Wanderers came up from the second tier. Thierry Henry (Arsenal) was the top scorer with 24 league goals.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal (champions)W26 D9 L3 · 79–36 | 38 | +43 | 87 |
| 2 | LiverpoolW24 D8 L6 · 67–30 | 38 | +37 | 80 |
| 3 | Manchester UnitedW24 D5 L9 · 87–45 | 38 | +42 | 77 |
| 4 | Newcastle UnitedW21 D8 L9 · 74–52 | 38 | +22 | 71 |
| 5 | Leeds UnitedW18 D12 L8 · 53–37 | 38 | +16 | 66 |
| 6 | ChelseaW17 D13 L8 · 66–38 | 38 | +28 | 64 |
| 7 | West Ham UnitedW15 D8 L15 · 48–57 | 38 | -9 | 53 |
| 8 | Aston VillaW12 D14 L12 · 46–47 | 38 | -1 | 50 |
| 9 | Tottenham HotspurW14 D8 L16 · 49–53 | 38 | -4 | 50 |
| 10 | Blackburn RoversW12 D10 L16 · 55–51 | 38 | +4 | 46 |
| 11 | SouthamptonW12 D9 L17 · 46–54 | 38 | -8 | 45 |
| 12 | MiddlesbroughW12 D9 L17 · 35–47 | 38 | -12 | 45 |
| 13 | FulhamW10 D14 L14 · 36–44 | 38 | -8 | 44 |
| 14 | Charlton AthleticW10 D14 L14 · 38–49 | 38 | -11 | 44 |
| 15 | EvertonW11 D10 L17 · 45–57 | 38 | -12 | 43 |
| 16 | Bolton WanderersW9 D13 L16 · 44–62 | 38 | -18 | 40 |
| 17 | SunderlandW10 D10 L18 · 29–51 | 38 | -22 | 40 |
| 18 | Ipswich Town (relegated)W9 D9 L20 · 41–64 | 38 | -23 | 36 |
| 19 | Derby County (relegated)W8 D6 L24 · 33–63 | 38 | -30 | 30 |
| 20 | Leicester City (relegated)W5 D13 L20 · 30–64 | 38 | -34 | 28 |
ChampionsRelegated
Promoted
Up- Blackburn Rovers
- Fulham
- Bolton Wanderers
Relegated
Down- Ipswich Town
- Derby County
- Leicester City
Top scorers
League goals only, summed across clubs for players who moved during the season.
| Position | Player | Goals |
|---|---|---|
| 1 | Thierry HenryArsenal | 24 |
| 2 | Alan ShearerNewcastle United | 23 |
| 2 | Jimmy Floyd HasselbainkChelsea | 23 |
| 2 | Ruud van NistelrooyManchester United | 23 |
| 5 | Michael OwenLiverpool | 19 |
| 6 | Ole Gunnar SolskjærManchester United | 17 |
| 7 | Robbie FowlerLiverpool and Leeds United | 15 |
| 8 | Eiður GuðjohnsenChelsea | 14 |
| 8 | Marians PaharsSouthampton | 14 |
| 10 | Andy ColeManchester United and Blackburn Rovers | 13 |
Season records
- Champions' points
- 87
- Arsenal
- Title margin
- 7 points
- Over Liverpool
- Most goals scored
- 87
- Manchester United
- Best defence
- 30 conceded
- Liverpool
- Most wins
- 26
- Arsenal
- Most goals conceded
- 64
- Ipswich Town and Leicester City
- Fewest points
- 28
- Leicester City
- Goals per game
- 2.63
- 1,001 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 2000s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.