Premier League 2018/19
The 2018/19 season was the 27th season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 1,072 goals between them (2.82 a game).
Manchester City won the title with 98 points, 1 point clear of Liverpool. It was Manchester City's fourth Premier League title and their second in a row.
Cardiff City, Fulham and Huddersfield Town were relegated, with Huddersfield Town bottom on 16 points. Wolverhampton Wanderers, Cardiff City and Fulham came up from the second tier. Mohamed Salah (Liverpool), Pierre-Emerick Aubameyang (Arsenal) and Sadio Mané (Liverpool) shared the top scorer's spot with 22 league goals each.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City (champions)W32 D2 L4 · 95–23 | 38 | +72 | 98 |
| 2 | LiverpoolW30 D7 L1 · 89–22 | 38 | +67 | 97 |
| 3 | ChelseaW21 D9 L8 · 63–39 | 38 | +24 | 72 |
| 4 | Tottenham HotspurW23 D2 L13 · 67–39 | 38 | +28 | 71 |
| 5 | ArsenalW21 D7 L10 · 73–51 | 38 | +22 | 70 |
| 6 | Manchester UnitedW19 D9 L10 · 65–54 | 38 | +11 | 66 |
| 7 | Wolverhampton WanderersW16 D9 L13 · 47–46 | 38 | +1 | 57 |
| 8 | EvertonW15 D9 L14 · 54–46 | 38 | +8 | 54 |
| 9 | Leicester CityW15 D7 L16 · 51–48 | 38 | +3 | 52 |
| 10 | West Ham UnitedW15 D7 L16 · 52–55 | 38 | -3 | 52 |
| 11 | WatfordW14 D8 L16 · 52–59 | 38 | -7 | 50 |
| 12 | Crystal PalaceW14 D7 L17 · 51–53 | 38 | -2 | 49 |
| 13 | Newcastle UnitedW12 D9 L17 · 42–48 | 38 | -6 | 45 |
| 14 | AFC BournemouthW13 D6 L19 · 56–70 | 38 | -14 | 45 |
| 15 | BurnleyW11 D7 L20 · 45–68 | 38 | -23 | 40 |
| 16 | SouthamptonW9 D12 L17 · 45–65 | 38 | -20 | 39 |
| 17 | Brighton & Hove AlbionW9 D9 L20 · 35–60 | 38 | -25 | 36 |
| 18 | Cardiff City (relegated)W10 D4 L24 · 34–69 | 38 | -35 | 34 |
| 19 | Fulham (relegated)W7 D5 L26 · 34–81 | 38 | -47 | 26 |
| 20 | Huddersfield Town (relegated)W3 D7 L28 · 22–76 | 38 | -54 | 16 |
ChampionsRelegated
Promoted
Up- Wolverhampton Wanderers
- Cardiff City
- Fulham
Relegated
Down- Cardiff City
- Fulham
- Huddersfield Town
Top scorers
League goals only, summed across clubs for players who moved during the season.
| Position | Player | Goals |
|---|---|---|
| 1 | Mohamed SalahLiverpool | 22 |
| 1 | Pierre-Emerick AubameyangArsenal | 22 |
| 1 | Sadio ManéLiverpool | 22 |
| 4 | Sergio AgüeroManchester City | 21 |
| 5 | Jamie VardyLeicester City | 18 |
| 6 | Harry KaneTottenham Hotspur | 17 |
| 6 | Raheem SterlingManchester City | 17 |
| 8 | Eden HazardChelsea | 16 |
| 9 | Callum WilsonAFC Bournemouth | 14 |
| 10 | Alexandre LacazetteArsenal | 13 |
| 10 | Glenn MurrayBrighton & Hove Albion | 13 |
| 10 | Gylfi SigurðssonEverton | 13 |
| 10 | Paul PogbaManchester United | 13 |
| 10 | Raúl JiménezWolverhampton Wanderers | 13 |
| 10 | RicharlisonEverton | 13 |
Season records
- Champions' points
- 98
- Manchester City
- Title margin
- 1 point
- Over Liverpool
- Most goals scored
- 95
- Manchester City
- Best defence
- 22 conceded
- Liverpool
- Most wins
- 32
- Manchester City
- Most goals conceded
- 81
- Fulham
- Fewest points
- 16
- Huddersfield Town
- Goals per game
- 2.82
- 1,072 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 2010s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.