Premier League 2017/18
The 2017/18 season was the 26th season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 1,018 goals between them (2.68 a game).
Manchester City won the title with 100 points, 19 points clear of Manchester United. It was Manchester City's third Premier League title.
Swansea City, Stoke City and West Bromwich Albion were relegated, with West Bromwich Albion bottom on 31 points. Newcastle United, Brighton & Hove Albion and Huddersfield Town came up from the second tier. Mohamed Salah (Liverpool) was the top scorer with 32 league goals.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City (champions)W32 D4 L2 · 106–27 | 38 | +79 | 100 |
| 2 | Manchester UnitedW25 D6 L7 · 68–28 | 38 | +40 | 81 |
| 3 | Tottenham HotspurW23 D8 L7 · 74–36 | 38 | +38 | 77 |
| 4 | LiverpoolW21 D12 L5 · 84–38 | 38 | +46 | 75 |
| 5 | ChelseaW21 D7 L10 · 62–38 | 38 | +24 | 70 |
| 6 | ArsenalW19 D6 L13 · 74–51 | 38 | +23 | 63 |
| 7 | BurnleyW14 D12 L12 · 36–39 | 38 | -3 | 54 |
| 8 | EvertonW13 D10 L15 · 44–58 | 38 | -14 | 49 |
| 9 | Leicester CityW12 D11 L15 · 56–60 | 38 | -4 | 47 |
| 10 | Newcastle UnitedW12 D8 L18 · 39–47 | 38 | -8 | 44 |
| 11 | Crystal PalaceW11 D11 L16 · 45–55 | 38 | -10 | 44 |
| 12 | AFC BournemouthW11 D11 L16 · 45–61 | 38 | -16 | 44 |
| 13 | West Ham UnitedW10 D12 L16 · 48–68 | 38 | -20 | 42 |
| 14 | WatfordW11 D8 L19 · 44–64 | 38 | -20 | 41 |
| 15 | Brighton & Hove AlbionW9 D13 L16 · 34–54 | 38 | -20 | 40 |
| 16 | Huddersfield TownW9 D10 L19 · 28–58 | 38 | -30 | 37 |
| 17 | SouthamptonW7 D15 L16 · 37–56 | 38 | -19 | 36 |
| 18 | Swansea City (relegated)W8 D9 L21 · 28–56 | 38 | -28 | 33 |
| 19 | Stoke City (relegated)W7 D12 L19 · 35–68 | 38 | -33 | 33 |
| 20 | West Bromwich Albion (relegated)W6 D13 L19 · 31–56 | 38 | -25 | 31 |
ChampionsRelegated
Promoted
Up- Newcastle United
- Brighton & Hove Albion
- Huddersfield Town
Relegated
Down- Swansea City
- Stoke City
- West Bromwich Albion
Top scorers
League goals only, summed across clubs for players who moved during the season.
| Position | Player | Goals |
|---|---|---|
| 1 | Mohamed SalahLiverpool | 32 |
| 2 | Harry KaneTottenham Hotspur | 30 |
| 3 | Sergio AgüeroManchester City | 21 |
| 4 | Jamie VardyLeicester City | 20 |
| 5 | Raheem SterlingManchester City | 18 |
| 6 | Romelu LukakuManchester United | 16 |
| 7 | Roberto FirminoLiverpool | 15 |
| 8 | Alexandre LacazetteArsenal | 14 |
| 9 | Gabriel JesusManchester City | 13 |
| 10 | Eden HazardChelsea | 12 |
| 10 | Glenn MurrayBrighton & Hove Albion | 12 |
| 10 | Riyad MahrezLeicester City | 12 |
| 10 | Son Heung-minTottenham Hotspur | 12 |
Season records
- Champions' points
- 100
- Manchester City
- The most by any champion since 1992/93.
- Title margin
- 19 points
- Over Manchester United
- The widest title margin since 1992/93.
- Most goals scored
- 106
- Manchester City
- The most by any club in a season since 1992/93.
- Best defence
- 27 conceded
- Manchester City
- Most wins
- 32
- Manchester City
- Most goals conceded
- 68
- West Ham United and Stoke City
- Fewest points
- 31
- West Bromwich Albion
- Goals per game
- 2.68
- 1,018 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 2010s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.