Premier League 2019/20
The 2019/20 season was the 28th season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 1,034 goals between them (2.72 a game).
Liverpool won the title with 99 points, 18 points clear of Manchester City. It was Liverpool's first Premier League title.
AFC Bournemouth, Watford and Norwich City were relegated, with Norwich City bottom on 21 points. Sheffield United, Aston Villa and Norwich City came up from the second tier. Jamie Vardy (Leicester City) was the top scorer with 23 league goals.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liverpool (champions)W32 D3 L3 · 85–33 | 38 | +52 | 99 |
| 2 | Manchester CityW26 D3 L9 · 102–35 | 38 | +67 | 81 |
| 3 | Manchester UnitedW18 D12 L8 · 66–36 | 38 | +30 | 66 |
| 4 | ChelseaW20 D6 L12 · 69–54 | 38 | +15 | 66 |
| 5 | Leicester CityW18 D8 L12 · 67–41 | 38 | +26 | 62 |
| 6 | Tottenham HotspurW16 D11 L11 · 61–47 | 38 | +14 | 59 |
| 7 | Wolverhampton WanderersW15 D14 L9 · 51–40 | 38 | +11 | 59 |
| 8 | ArsenalW14 D14 L10 · 56–48 | 38 | +8 | 56 |
| 9 | Sheffield UnitedW14 D12 L12 · 39–39 | 38 | 0 | 54 |
| 10 | BurnleyW15 D9 L14 · 43–50 | 38 | -7 | 54 |
| 11 | SouthamptonW15 D7 L16 · 51–60 | 38 | -9 | 52 |
| 12 | EvertonW13 D10 L15 · 44–56 | 38 | -12 | 49 |
| 13 | Newcastle UnitedW11 D11 L16 · 38–58 | 38 | -20 | 44 |
| 14 | Crystal PalaceW11 D10 L17 · 31–50 | 38 | -19 | 43 |
| 15 | Brighton & Hove AlbionW9 D14 L15 · 39–54 | 38 | -15 | 41 |
| 16 | West Ham UnitedW10 D9 L19 · 49–62 | 38 | -13 | 39 |
| 17 | Aston VillaW9 D8 L21 · 41–67 | 38 | -26 | 35 |
| 18 | AFC Bournemouth (relegated)W9 D7 L22 · 40–65 | 38 | -25 | 34 |
| 19 | Watford (relegated)W8 D10 L20 · 36–64 | 38 | -28 | 34 |
| 20 | Norwich City (relegated)W5 D6 L27 · 26–75 | 38 | -49 | 21 |
ChampionsRelegated
Promoted
Up- Sheffield United
- Aston Villa
- Norwich City
Relegated
Down- AFC Bournemouth
- Watford
- Norwich City
Top scorers
League goals only, summed across clubs for players who moved during the season.
| Position | Player | Goals |
|---|---|---|
| 1 | Jamie VardyLeicester City | 23 |
| 2 | Danny IngsSouthampton | 22 |
| 2 | Pierre-Emerick AubameyangArsenal | 22 |
| 4 | Raheem SterlingManchester City | 20 |
| 5 | Mohamed SalahLiverpool | 19 |
| 6 | Harry KaneTottenham Hotspur | 18 |
| 6 | Sadio ManéLiverpool | 18 |
| 8 | Anthony MartialManchester United | 17 |
| 8 | Marcus RashfordManchester United | 17 |
| 8 | Raúl JiménezWolverhampton Wanderers | 17 |
Season records
- Champions' points
- 99
- Liverpool
- Title margin
- 18 points
- Over Manchester City
- Most goals scored
- 102
- Manchester City
- Best defence
- 33 conceded
- Liverpool
- Most wins
- 32
- Liverpool
- Most goals conceded
- 75
- Norwich City
- Fewest points
- 21
- Norwich City
- Goals per game
- 2.72
- 1,034 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 2010s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.