Premier League 2004/05
The 2004/05 season was the 13th season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 975 goals between them (2.57 a game).
Chelsea won the title with 95 points, 12 points clear of Arsenal. It was Chelsea's first Premier League title.
Crystal Palace, Norwich City and Southampton were relegated, with Southampton bottom on 32 points. West Bromwich Albion, Crystal Palace and Norwich City came up from the second tier.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea (champions)W29 D8 L1 · 72–15 | 38 | +57 | 95 |
| 2 | ArsenalW25 D8 L5 · 87–36 | 38 | +51 | 83 |
| 3 | Manchester UnitedW22 D11 L5 · 58–26 | 38 | +32 | 77 |
| 4 | EvertonW18 D7 L13 · 45–46 | 38 | -1 | 61 |
| 5 | LiverpoolW17 D7 L14 · 52–41 | 38 | +11 | 58 |
| 6 | Bolton WanderersW16 D10 L12 · 49–44 | 38 | +5 | 58 |
| 7 | MiddlesbroughW14 D13 L11 · 53–46 | 38 | +7 | 55 |
| 8 | Manchester CityW13 D13 L12 · 47–39 | 38 | +8 | 52 |
| 9 | Tottenham HotspurW14 D10 L14 · 47–41 | 38 | +6 | 52 |
| 10 | Aston VillaW12 D11 L15 · 45–52 | 38 | -7 | 47 |
| 11 | Charlton AthleticW12 D10 L16 · 42–58 | 38 | -16 | 46 |
| 12 | Birmingham CityW11 D12 L15 · 40–46 | 38 | -6 | 45 |
| 13 | FulhamW12 D8 L18 · 52–60 | 38 | -8 | 44 |
| 14 | Newcastle UnitedW10 D14 L14 · 47–57 | 38 | -10 | 44 |
| 15 | Blackburn RoversW9 D15 L14 · 32–43 | 38 | -11 | 42 |
| 16 | PortsmouthW10 D9 L19 · 43–59 | 38 | -16 | 39 |
| 17 | West Bromwich AlbionW6 D16 L16 · 36–61 | 38 | -25 | 34 |
| 18 | Crystal Palace (relegated)W7 D12 L19 · 41–62 | 38 | -21 | 33 |
| 19 | Norwich City (relegated)W7 D12 L19 · 42–77 | 38 | -35 | 33 |
| 20 | Southampton (relegated)W6 D14 L18 · 45–66 | 38 | -21 | 32 |
ChampionsRelegated
Promoted
Up- West Bromwich Albion
- Crystal Palace
- Norwich City
Relegated
Down- Crystal Palace
- Norwich City
- Southampton
Top scorers (partial)
Partial coverage. Goal records exist for 17 of 20 clubs this season. No records: Bolton Wanderers, Charlton Athletic and Portsmouth. Players from those clubs are missing from this list, and a player who also played for one of them is shown with fewer goals than he scored.
| Position | Player | Goals |
|---|---|---|
| 1 | Thierry HenryArsenal | 25 |
| 2 | Andrew JohnsonCrystal Palace | 21 |
| 3 | Robert PiresArsenal | 14 |
| 4 | Frank LampardChelsea | 13 |
| 4 | Jermain DefoeTottenham Hotspur | 13 |
| 4 | Jimmy Floyd HasselbainkMiddlesbrough | 13 |
| 7 | Andy ColeFulham | 12 |
| 7 | Eiður GuðjohnsenChelsea | 12 |
| 7 | Peter CrouchSouthampton | 12 |
| 10 | Robbie FowlerManchester City | 11 |
| 10 | Robbie KeaneTottenham Hotspur | 11 |
| 10 | Robert EarnshawWest Bromwich Albion | 11 |
| 10 | Tim CahillEverton | 11 |
| 10 | Wayne RooneyManchester United | 11 |
Season records
- Champions' points
- 95
- Chelsea
- Title margin
- 12 points
- Over Arsenal
- Most goals scored
- 87
- Arsenal
- Best defence
- 15 conceded
- Chelsea
- The fewest conceded by any club in a season since 1992/93.
- Most wins
- 29
- Chelsea
- Most goals conceded
- 77
- Norwich City
- Fewest points
- 32
- Southampton
- Goals per game
- 2.57
- 975 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 2000s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.