Premier League 2003/04
The 2003/04 season was the 12th season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 1,012 goals between them (2.66 a game).
Arsenal won the title with 90 points, 11 points clear of Chelsea. They went the whole league season unbeaten, with 26 wins and 12 draws. It was Arsenal's third Premier League title.
Leicester City, Leeds United and Wolverhampton Wanderers were relegated, with Wolverhampton Wanderers bottom on 33 points. Portsmouth, Leicester City and Wolverhampton Wanderers came up from the second tier. Thierry Henry (Arsenal) was the top scorer with 30 league goals.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal (champions)W26 D12 L0 · 73–26 | 38 | +47 | 90 |
| 2 | ChelseaW24 D7 L7 · 67–30 | 38 | +37 | 79 |
| 3 | Manchester UnitedW23 D6 L9 · 64–35 | 38 | +29 | 75 |
| 4 | LiverpoolW16 D12 L10 · 55–37 | 38 | +18 | 60 |
| 5 | Newcastle UnitedW13 D17 L8 · 52–40 | 38 | +12 | 56 |
| 6 | Aston VillaW15 D11 L12 · 48–44 | 38 | +4 | 56 |
| 7 | Charlton AthleticW14 D11 L13 · 51–51 | 38 | 0 | 53 |
| 8 | Bolton WanderersW14 D11 L13 · 48–56 | 38 | -8 | 53 |
| 9 | FulhamW14 D10 L14 · 52–46 | 38 | +6 | 52 |
| 10 | Birmingham CityW12 D14 L12 · 43–48 | 38 | -5 | 50 |
| 11 | MiddlesbroughW13 D9 L16 · 44–52 | 38 | -8 | 48 |
| 12 | SouthamptonW12 D11 L15 · 44–45 | 38 | -1 | 47 |
| 13 | PortsmouthW12 D9 L17 · 47–54 | 38 | -7 | 45 |
| 14 | Tottenham HotspurW13 D6 L19 · 47–57 | 38 | -10 | 45 |
| 15 | Blackburn RoversW12 D8 L18 · 51–59 | 38 | -8 | 44 |
| 16 | Manchester CityW9 D14 L15 · 55–54 | 38 | +1 | 41 |
| 17 | EvertonW9 D12 L17 · 45–57 | 38 | -12 | 39 |
| 18 | Leicester City (relegated)W6 D15 L17 · 48–65 | 38 | -17 | 33 |
| 19 | Leeds United (relegated)W8 D9 L21 · 40–79 | 38 | -39 | 33 |
| 20 | Wolverhampton Wanderers (relegated)W7 D12 L19 · 38–77 | 38 | -39 | 33 |
ChampionsRelegated
Promoted
Up- Portsmouth
- Leicester City
- Wolverhampton Wanderers
Relegated
Down- Leicester City
- Leeds United
- Wolverhampton Wanderers
Top scorers
League goals only, summed across clubs for players who moved during the season.
| Position | Player | Goals |
|---|---|---|
| 1 | Thierry HenryArsenal | 30 |
| 2 | Alan ShearerNewcastle United | 22 |
| 3 | Louis SahaFulham and Manchester United | 20 |
| 3 | Ruud van NistelrooyManchester United | 20 |
| 5 | Mikael ForssellBirmingham City | 17 |
| 6 | Juan Pablo ÁngelAston Villa | 16 |
| 6 | Michael OwenLiverpool | 16 |
| 6 | Nicolas AnelkaManchester City | 16 |
| 6 | YakubuPortsmouth | 16 |
| 10 | James BeattieSouthampton | 14 |
| 10 | Robbie KeaneTottenham Hotspur | 14 |
| 10 | Robert PiresArsenal | 14 |
Season records
- Champions' points
- 90
- Arsenal
- Title margin
- 11 points
- Over Chelsea
- Most goals scored
- 73
- Arsenal
- Best defence
- 26 conceded
- Arsenal
- Most wins
- 26
- Arsenal
- Most goals conceded
- 79
- Leeds United
- Fewest points
- 33
- Leicester City, Leeds United and Wolverhampton Wanderers
- Goals per game
- 2.66
- 1,012 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 2000s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.