Premier League 2012/13
The 2012/13 season was the 21st season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 1,063 goals between them (2.80 a game).
Manchester United won the title with 89 points, 11 points clear of Manchester City. It was Manchester United's 13th Premier League title.
Wigan Athletic, Reading and Queens Park Rangers were relegated, with Queens Park Rangers bottom on 25 points. West Ham United, Southampton and Reading came up from the second tier. Robin van Persie (Manchester United) was the top scorer with 26 league goals.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester United (champions)W28 D5 L5 · 86–43 | 38 | +43 | 89 |
| 2 | Manchester CityW23 D9 L6 · 66–34 | 38 | +32 | 78 |
| 3 | ChelseaW22 D9 L7 · 75–39 | 38 | +36 | 75 |
| 4 | ArsenalW21 D10 L7 · 72–37 | 38 | +35 | 73 |
| 5 | Tottenham HotspurW21 D9 L8 · 66–46 | 38 | +20 | 72 |
| 6 | EvertonW16 D15 L7 · 55–40 | 38 | +15 | 63 |
| 7 | LiverpoolW16 D13 L9 · 71–43 | 38 | +28 | 61 |
| 8 | West Bromwich AlbionW14 D7 L17 · 53–57 | 38 | -4 | 49 |
| 9 | Swansea CityW11 D13 L14 · 47–51 | 38 | -4 | 46 |
| 10 | West Ham UnitedW12 D10 L16 · 45–53 | 38 | -8 | 46 |
| 11 | Norwich CityW10 D14 L14 · 41–58 | 38 | -17 | 44 |
| 12 | FulhamW11 D10 L17 · 50–60 | 38 | -10 | 43 |
| 13 | Stoke CityW9 D15 L14 · 34–45 | 38 | -11 | 42 |
| 14 | SouthamptonW9 D14 L15 · 49–60 | 38 | -11 | 41 |
| 15 | Aston VillaW10 D11 L17 · 47–69 | 38 | -22 | 41 |
| 16 | Newcastle UnitedW11 D8 L19 · 45–68 | 38 | -23 | 41 |
| 17 | SunderlandW9 D12 L17 · 41–54 | 38 | -13 | 39 |
| 18 | Wigan Athletic (relegated)W9 D9 L20 · 47–73 | 38 | -26 | 36 |
| 19 | Reading (relegated)W6 D10 L22 · 43–73 | 38 | -30 | 28 |
| 20 | Queens Park Rangers (relegated)W4 D13 L21 · 30–60 | 38 | -30 | 25 |
ChampionsRelegated
Promoted
Up- West Ham United
- Southampton
- Reading
Relegated
Down- Wigan Athletic
- Reading
- Queens Park Rangers
Top scorers
League goals only, summed across clubs for players who moved during the season.
| Position | Player | Goals |
|---|---|---|
| 1 | Robin van PersieManchester United | 26 |
| 2 | Luis SuárezLiverpool | 23 |
| 3 | Gareth BaleTottenham Hotspur | 21 |
| 4 | Christian BentekeAston Villa | 19 |
| 5 | MichuSwansea City | 18 |
| 6 | Romelu LukakuWest Bromwich Albion | 17 |
| 7 | Demba BaNewcastle United and Chelsea | 15 |
| 7 | Dimitar BerbatovFulham | 15 |
| 7 | Frank LampardChelsea | 15 |
| 7 | Rickie LambertSouthampton | 15 |
Season records
- Champions' points
- 89
- Manchester United
- Title margin
- 11 points
- Over Manchester City
- Most goals scored
- 86
- Manchester United
- Best defence
- 34 conceded
- Manchester City
- Most wins
- 28
- Manchester United
- Most goals conceded
- 73
- Wigan Athletic and Reading
- Fewest points
- 25
- Queens Park Rangers
- Goals per game
- 2.80
- 1,063 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 2010s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.