Premier League 2013/14
The 2013/14 season was the 22nd season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 1,052 goals between them (2.77 a game).
Manchester City won the title with 86 points, 2 points clear of Liverpool. It was Manchester City's second Premier League title.
Norwich City, Fulham and Cardiff City were relegated, with Cardiff City bottom on 30 points. Crystal Palace, Hull City and Cardiff City came up from the second tier. Luis Suárez (Liverpool) was the top scorer with 31 league goals.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City (champions)W27 D5 L6 · 102–37 | 38 | +65 | 86 |
| 2 | LiverpoolW26 D6 L6 · 101–50 | 38 | +51 | 84 |
| 3 | ChelseaW25 D7 L6 · 71–27 | 38 | +44 | 82 |
| 4 | ArsenalW24 D7 L7 · 68–41 | 38 | +27 | 79 |
| 5 | EvertonW21 D9 L8 · 61–39 | 38 | +22 | 72 |
| 6 | Tottenham HotspurW21 D6 L11 · 55–51 | 38 | +4 | 69 |
| 7 | Manchester UnitedW19 D7 L12 · 64–43 | 38 | +21 | 64 |
| 8 | SouthamptonW15 D11 L12 · 54–46 | 38 | +8 | 56 |
| 9 | Stoke CityW13 D11 L14 · 45–52 | 38 | -7 | 50 |
| 10 | Newcastle UnitedW15 D4 L19 · 43–59 | 38 | -16 | 49 |
| 11 | Crystal PalaceW13 D6 L19 · 33–48 | 38 | -15 | 45 |
| 12 | Swansea CityW11 D9 L18 · 54–54 | 38 | 0 | 42 |
| 13 | West Ham UnitedW11 D7 L20 · 40–51 | 38 | -11 | 40 |
| 14 | SunderlandW10 D8 L20 · 41–60 | 38 | -19 | 38 |
| 15 | Aston VillaW10 D8 L20 · 39–61 | 38 | -22 | 38 |
| 16 | Hull CityW10 D7 L21 · 38–53 | 38 | -15 | 37 |
| 17 | West Bromwich AlbionW7 D15 L16 · 43–59 | 38 | -16 | 36 |
| 18 | Norwich City (relegated)W8 D9 L21 · 28–62 | 38 | -34 | 33 |
| 19 | Fulham (relegated)W9 D5 L24 · 40–85 | 38 | -45 | 32 |
| 20 | Cardiff City (relegated)W7 D9 L22 · 32–74 | 38 | -42 | 30 |
ChampionsRelegated
Promoted
Up- Crystal Palace
- Hull City
- Cardiff City
Relegated
Down- Norwich City
- Fulham
- Cardiff City
Top scorers
League goals only, summed across clubs for players who moved during the season.
| Position | Player | Goals |
|---|---|---|
| 1 | Luis SuárezLiverpool | 31 |
| 2 | Daniel SturridgeLiverpool | 21 |
| 3 | Yaya TouréManchester City | 20 |
| 4 | Sergio AgüeroManchester City | 17 |
| 4 | Wayne RooneyManchester United | 17 |
| 6 | Edin DžekoManchester City | 16 |
| 6 | Olivier GiroudArsenal | 16 |
| 6 | Wilfried BonySwansea City | 16 |
| 9 | Jay RodriguezSouthampton | 15 |
| 9 | Romelu LukakuEverton | 15 |
Season records
- Champions' points
- 86
- Manchester City
- Title margin
- 2 points
- Over Liverpool
- Most goals scored
- 102
- Manchester City
- Best defence
- 27 conceded
- Chelsea
- Most wins
- 27
- Manchester City
- Most goals conceded
- 85
- Fulham
- Fewest points
- 30
- Cardiff City
- Goals per game
- 2.77
- 1,052 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 2010s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.