Premier League 2014/15
The 2014/15 season was the 23rd season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 975 goals between them (2.57 a game).
Chelsea won the title with 87 points, 8 points clear of Manchester City. It was Chelsea's fourth Premier League title.
Hull City, Burnley and Queens Park Rangers were relegated, with Queens Park Rangers bottom on 30 points. Leicester City, Burnley and Queens Park Rangers came up from the second tier. Sergio Agüero (Manchester City) was the top scorer with 26 league goals.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea (champions)W26 D9 L3 · 73–32 | 38 | +41 | 87 |
| 2 | Manchester CityW24 D7 L7 · 83–38 | 38 | +45 | 79 |
| 3 | ArsenalW22 D9 L7 · 71–36 | 38 | +35 | 75 |
| 4 | Manchester UnitedW20 D10 L8 · 62–37 | 38 | +25 | 70 |
| 5 | Tottenham HotspurW19 D7 L12 · 58–53 | 38 | +5 | 64 |
| 6 | LiverpoolW18 D8 L12 · 52–48 | 38 | +4 | 62 |
| 7 | SouthamptonW18 D6 L14 · 54–33 | 38 | +21 | 60 |
| 8 | Swansea CityW16 D8 L14 · 46–49 | 38 | -3 | 56 |
| 9 | Stoke CityW15 D9 L14 · 48–45 | 38 | +3 | 54 |
| 10 | Crystal PalaceW13 D9 L16 · 47–51 | 38 | -4 | 48 |
| 11 | EvertonW12 D11 L15 · 48–50 | 38 | -2 | 47 |
| 12 | West Ham UnitedW12 D11 L15 · 44–47 | 38 | -3 | 47 |
| 13 | West Bromwich AlbionW11 D11 L16 · 38–51 | 38 | -13 | 44 |
| 14 | Leicester CityW11 D8 L19 · 46–55 | 38 | -9 | 41 |
| 15 | Newcastle UnitedW10 D9 L19 · 40–63 | 38 | -23 | 39 |
| 16 | SunderlandW7 D17 L14 · 31–53 | 38 | -22 | 38 |
| 17 | Aston VillaW10 D8 L20 · 31–57 | 38 | -26 | 38 |
| 18 | Hull City (relegated)W8 D11 L19 · 33–51 | 38 | -18 | 35 |
| 19 | Burnley (relegated)W7 D12 L19 · 28–53 | 38 | -25 | 33 |
| 20 | Queens Park Rangers (relegated)W8 D6 L24 · 42–73 | 38 | -31 | 30 |
ChampionsRelegated
Promoted
Up- Leicester City
- Burnley
- Queens Park Rangers
Relegated
Down- Hull City
- Burnley
- Queens Park Rangers
Top scorers
League goals only, summed across clubs for players who moved during the season.
| Position | Player | Goals |
|---|---|---|
| 1 | Sergio AgüeroManchester City | 26 |
| 2 | Harry KaneTottenham Hotspur | 21 |
| 3 | Diego CostaChelsea | 20 |
| 4 | Charlie AustinQueens Park Rangers | 18 |
| 5 | Alexis SánchezArsenal | 16 |
| 6 | Eden HazardChelsea | 14 |
| 6 | Olivier GiroudArsenal | 14 |
| 6 | Saido BerahinoWest Bromwich Albion | 14 |
| 9 | Christian BentekeAston Villa | 13 |
| 10 | David SilvaManchester City | 12 |
| 10 | Graziano PellèSouthampton | 12 |
| 10 | Wayne RooneyManchester United | 12 |
Season records
- Champions' points
- 87
- Chelsea
- Title margin
- 8 points
- Over Manchester City
- Most goals scored
- 83
- Manchester City
- Best defence
- 32 conceded
- Chelsea
- Most wins
- 26
- Chelsea
- Most goals conceded
- 73
- Queens Park Rangers
- Fewest points
- 30
- Queens Park Rangers
- Goals per game
- 2.57
- 975 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 2010s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.