Premier League 2015/16
The 2015/16 season was the 24th season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 1,026 goals between them (2.70 a game).
Leicester City won the title with 81 points, 10 points clear of Arsenal. It was Leicester City's first Premier League title.
Newcastle United, Norwich City and Aston Villa were relegated, with Aston Villa bottom on 17 points. Watford, AFC Bournemouth and Norwich City came up from the second tier. Harry Kane (Tottenham Hotspur) was the top scorer with 25 league goals.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Leicester City (champions)W23 D12 L3 · 68–36 | 38 | +32 | 81 |
| 2 | ArsenalW20 D11 L7 · 65–36 | 38 | +29 | 71 |
| 3 | Tottenham HotspurW19 D13 L6 · 69–35 | 38 | +34 | 70 |
| 4 | Manchester CityW19 D9 L10 · 71–41 | 38 | +30 | 66 |
| 5 | Manchester UnitedW19 D9 L10 · 49–35 | 38 | +14 | 66 |
| 6 | SouthamptonW18 D9 L11 · 59–41 | 38 | +18 | 63 |
| 7 | West Ham UnitedW16 D14 L8 · 65–51 | 38 | +14 | 62 |
| 8 | LiverpoolW16 D12 L10 · 63–50 | 38 | +13 | 60 |
| 9 | Stoke CityW14 D9 L15 · 41–55 | 38 | -14 | 51 |
| 10 | ChelseaW12 D14 L12 · 59–53 | 38 | +6 | 50 |
| 11 | EvertonW11 D14 L13 · 59–55 | 38 | +4 | 47 |
| 12 | Swansea CityW12 D11 L15 · 42–52 | 38 | -10 | 47 |
| 13 | WatfordW12 D9 L17 · 40–50 | 38 | -10 | 45 |
| 14 | West Bromwich AlbionW10 D13 L15 · 34–48 | 38 | -14 | 43 |
| 15 | Crystal PalaceW11 D9 L18 · 39–51 | 38 | -12 | 42 |
| 16 | AFC BournemouthW11 D9 L18 · 45–67 | 38 | -22 | 42 |
| 17 | SunderlandW9 D12 L17 · 48–62 | 38 | -14 | 39 |
| 18 | Newcastle United (relegated)W9 D10 L19 · 44–65 | 38 | -21 | 37 |
| 19 | Norwich City (relegated)W9 D7 L22 · 39–67 | 38 | -28 | 34 |
| 20 | Aston Villa (relegated)W3 D8 L27 · 27–76 | 38 | -49 | 17 |
ChampionsRelegated
Promoted
Up- Watford
- AFC Bournemouth
- Norwich City
Relegated
Down- Newcastle United
- Norwich City
- Aston Villa
Top scorers
League goals only, summed across clubs for players who moved during the season.
| Position | Player | Goals |
|---|---|---|
| 1 | Harry KaneTottenham Hotspur | 25 |
| 2 | Jamie VardyLeicester City | 24 |
| 2 | Sergio AgüeroManchester City | 24 |
| 4 | Romelu LukakuEverton | 18 |
| 5 | Riyad MahrezLeicester City | 17 |
| 6 | Olivier GiroudArsenal | 16 |
| 7 | Jermain DefoeSunderland | 15 |
| 7 | Odion IghaloWatford | 15 |
| 9 | Alexis SánchezArsenal | 13 |
| 9 | Troy DeeneyWatford | 13 |
Season records
- Champions' points
- 81
- Leicester City
- Title margin
- 10 points
- Over Arsenal
- Most goals scored
- 71
- Manchester City
- Best defence
- 35 conceded
- Tottenham Hotspur and Manchester United
- Most wins
- 23
- Leicester City
- Most goals conceded
- 76
- Aston Villa
- Fewest points
- 17
- Aston Villa
- Goals per game
- 2.70
- 1,026 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 2010s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.