Premier League 2011/12
The 2011/12 season was the 20th season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 1,066 goals between them (2.81 a game).
Manchester City won the title on goal difference from Manchester United, both finishing on 89 points. It was Manchester City's first Premier League title.
Bolton Wanderers, Blackburn Rovers and Wolverhampton Wanderers were relegated, with Wolverhampton Wanderers bottom on 25 points. Swansea City, Norwich City and Queens Park Rangers came up from the second tier. Robin van Persie (Arsenal) was the top scorer with 30 league goals.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City (champions)W28 D5 L5 · 93–29 | 38 | +64 | 89 |
| 2 | Manchester UnitedW28 D5 L5 · 89–33 | 38 | +56 | 89 |
| 3 | ArsenalW21 D7 L10 · 74–49 | 38 | +25 | 70 |
| 4 | Tottenham HotspurW20 D9 L9 · 66–41 | 38 | +25 | 69 |
| 5 | Newcastle UnitedW19 D8 L11 · 56–51 | 38 | +5 | 65 |
| 6 | ChelseaW18 D10 L10 · 65–46 | 38 | +19 | 64 |
| 7 | EvertonW15 D11 L12 · 50–40 | 38 | +10 | 56 |
| 8 | LiverpoolW14 D10 L14 · 47–40 | 38 | +7 | 52 |
| 9 | FulhamW14 D10 L14 · 48–51 | 38 | -3 | 52 |
| 10 | West Bromwich AlbionW13 D8 L17 · 45–52 | 38 | -7 | 47 |
| 11 | Swansea CityW12 D11 L15 · 44–51 | 38 | -7 | 47 |
| 12 | Norwich CityW12 D11 L15 · 52–66 | 38 | -14 | 47 |
| 13 | SunderlandW11 D12 L15 · 45–46 | 38 | -1 | 45 |
| 14 | Stoke CityW11 D12 L15 · 36–53 | 38 | -17 | 45 |
| 15 | Wigan AthleticW11 D10 L17 · 42–62 | 38 | -20 | 43 |
| 16 | Aston VillaW7 D17 L14 · 37–53 | 38 | -16 | 38 |
| 17 | Queens Park RangersW10 D7 L21 · 43–66 | 38 | -23 | 37 |
| 18 | Bolton Wanderers (relegated)W10 D6 L22 · 46–77 | 38 | -31 | 36 |
| 19 | Blackburn Rovers (relegated)W8 D7 L23 · 48–78 | 38 | -30 | 31 |
| 20 | Wolverhampton Wanderers (relegated)W5 D10 L23 · 40–82 | 38 | -42 | 25 |
ChampionsRelegated
Promoted
Up- Swansea City
- Norwich City
- Queens Park Rangers
Relegated
Down- Bolton Wanderers
- Blackburn Rovers
- Wolverhampton Wanderers
Top scorers
League goals only, summed across clubs for players who moved during the season.
| Position | Player | Goals |
|---|---|---|
| 1 | Robin van PersieArsenal | 30 |
| 2 | Wayne RooneyManchester United | 27 |
| 3 | Sergio AgüeroManchester City | 23 |
| 4 | Clint DempseyFulham | 17 |
| 4 | Emmanuel AdebayorTottenham Hotspur | 17 |
| 4 | YakubuBlackburn Rovers | 17 |
| 7 | Demba BaNewcastle United | 16 |
| 8 | Grant HoltNorwich City | 15 |
| 9 | Edin DžekoManchester City | 14 |
| 10 | Mario BalotelliManchester City | 13 |
| 10 | Papiss CisséNewcastle United | 13 |
Season records
- Champions' points
- 89
- Manchester City
- Title margin
- Level on points
- Over Manchester United
- Most goals scored
- 93
- Manchester City
- Best defence
- 29 conceded
- Manchester City
- Most wins
- 28
- Manchester City and Manchester United
- Most goals conceded
- 82
- Wolverhampton Wanderers
- Fewest points
- 25
- Wolverhampton Wanderers
- Goals per game
- 2.81
- 1,066 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 2010s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.