Premier League 2010/11
The 2010/11 season was the 19th season of the Premier League. 20 clubs played 38 league matches each, 380 in all, and scored 1,063 goals between them (2.80 a game).
Manchester United won the title with 80 points, 9 points clear of Chelsea. It was Manchester United's 12th Premier League title.
Birmingham City, Blackpool and West Ham United were relegated, with West Ham United bottom on 33 points. West Bromwich Albion, Newcastle United and Blackpool came up from the second tier. Carlos Tevez (Manchester City) and Dimitar Berbatov (Manchester United) shared the top scorer's spot with 20 league goals each.
Final table
| Position | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester United (champions)W23 D11 L4 · 78–37 | 38 | +41 | 80 |
| 2 | ChelseaW21 D8 L9 · 69–33 | 38 | +36 | 71 |
| 3 | Manchester CityW21 D8 L9 · 60–33 | 38 | +27 | 71 |
| 4 | ArsenalW19 D11 L8 · 72–43 | 38 | +29 | 68 |
| 5 | Tottenham HotspurW16 D14 L8 · 55–46 | 38 | +9 | 62 |
| 6 | LiverpoolW17 D7 L14 · 59–44 | 38 | +15 | 58 |
| 7 | EvertonW13 D15 L10 · 51–45 | 38 | +6 | 54 |
| 8 | FulhamW11 D16 L11 · 49–43 | 38 | +6 | 49 |
| 9 | Aston VillaW12 D12 L14 · 48–59 | 38 | -11 | 48 |
| 10 | SunderlandW12 D11 L15 · 45–56 | 38 | -11 | 47 |
| 11 | West Bromwich AlbionW12 D11 L15 · 56–71 | 38 | -15 | 47 |
| 12 | Newcastle UnitedW11 D13 L14 · 56–57 | 38 | -1 | 46 |
| 13 | Stoke CityW13 D7 L18 · 46–48 | 38 | -2 | 46 |
| 14 | Bolton WanderersW12 D10 L16 · 52–56 | 38 | -4 | 46 |
| 15 | Blackburn RoversW11 D10 L17 · 46–59 | 38 | -13 | 43 |
| 16 | Wigan AthleticW9 D15 L14 · 40–61 | 38 | -21 | 42 |
| 17 | Wolverhampton WanderersW11 D7 L20 · 46–66 | 38 | -20 | 40 |
| 18 | Birmingham City (relegated)W8 D15 L15 · 37–58 | 38 | -21 | 39 |
| 19 | Blackpool (relegated)W10 D9 L19 · 55–78 | 38 | -23 | 39 |
| 20 | West Ham United (relegated)W7 D12 L19 · 43–70 | 38 | -27 | 33 |
ChampionsRelegated
Promoted
Up- West Bromwich Albion
- Newcastle United
- Blackpool
Relegated
Down- Birmingham City
- Blackpool
- West Ham United
Top scorers
League goals only, summed across clubs for players who moved during the season.
| Position | Player | Goals |
|---|---|---|
| 1 | Carlos TevezManchester City | 20 |
| 1 | Dimitar BerbatovManchester United | 20 |
| 3 | Robin van PersieArsenal | 18 |
| 4 | Darren BentSunderland and Aston Villa | 17 |
| 5 | Peter OdemwingieWest Bromwich Albion | 15 |
| 6 | Andy CarrollNewcastle United and Liverpool | 13 |
| 6 | Dirk KuytLiverpool | 13 |
| 6 | DJ CampbellBlackpool | 13 |
| 6 | Florent MaloudaChelsea | 13 |
| 6 | Javier HernándezManchester United | 13 |
| 6 | Rafael van der VaartTottenham Hotspur | 13 |
Season records
- Champions' points
- 80
- Manchester United
- Title margin
- 9 points
- Over Chelsea
- Most goals scored
- 78
- Manchester United
- Best defence
- 33 conceded
- Chelsea and Manchester City
- Most wins
- 23
- Manchester United
- Most goals conceded
- 78
- Blackpool
- Fewest points
- 33
- West Ham United
- Goals per game
- 2.80
- 1,063 goals in 380 matches
Test yourself
Can you tell this season from its table? Which Season? gives you clues about a mystery season, one at a time, and the closer your guess the more you score.
Practice puzzles from the 2010s
Final tables are worked out from match results published by openfootball (CC0). Player goals are adapted from Wikipedia club-season articles by Wikipedia contributors, under CC BY-SA 4.0. Quiz FC is an independent fan site, not affiliated with the Premier League. Sources, licence and changes.